Supported Assets83
Supported Exchanges78
Supported Markets319
Live Priced Assets70
BMC 24h Volume$5,180,072,746
Last Sync2m ago

Coins

Supported assets

# Name BMC ID Price BMC 24h Volume Markets Exchanges Confidence Last Updated Status
1 EthereumETH 1069 $2,450 $1,896,279,525 4 4 high 24m ago live
2 Usd CoinUSDC 1116 $1.00004 $1,833,624,568 1 1 medium 29m ago live
3 BitcoinBTC 1001 $77,932 $571,408,600 2 2 high 2m ago live
4 SolanaSOL 1105 $95.127562 $491,722,137 2 2 high 18m ago live
5 BinancecoinBNB 1052 $699.99274 $156,196,164 3 3 high 24m ago live
6 CardanoADA 1056 $0.225441 $56,476,581 2 2 high 24m ago live
7 ChainlinkLINK 1058 $11.505026 $52,971,809 2 2 high 24m ago live
8 UniswapUNI 1115 $4.57 $47,074,373 1 1 medium 24m ago live
9 TronTRX 1114 $0.343822 $39,179,934 3 3 high 2m ago live
10 Pax GoldPAXG 1100 $4,608 $8,854,886 1 1 medium 29m ago live
11 The Open NetworkTON 1112 $1.599296 $7,770,154 2 2 low 13m ago live
12 Polygon Ecosystem TokenPOL 1101 $0.10849 $7,102,632 1 1 medium 24m ago live
13 Pancakeswap TokenCAKE 1097 $1.751688 $5,720,868 4 4 high 13m ago live
14 Wrapped BitcoinWBTC 1120 $77,372 $2,480,169 1 1 medium 24m ago live
15 DaiDAI 1064 $1.000141 $760,767 2 2 high 29m ago live
16 DecentralandMANA 1066 $0.070222 $382,342 3 3 low 24m ago live
17 Rocket PoolRPL 1103 $1.723673 $354,882 2 2 high 2m ago live
18 Gemini DollarGUSD 1073 $0.999511 $272,786 1 1 medium 46m ago live
19 1inch1INCH 1050 $0.086842 $271,587 3 3 low 7m ago live
20 Novem ProNVM 1088 $0.409589 $257,772 1 1 medium 29m ago live
21 Numbers ProtocolNUM 1089 $0.002161 $161,918 3 3 high 24m ago live
22 Alltra Wrapped ALL TokenWALL 1131 $0.007999 $98,643 7 1 high 7m ago live
23 OmisegoOMG 1092 $0.047481 $61,423 3 3 high 24m ago live
24 SuccessionSCCN 1109 $0.003097 $54,640 1 1 medium 13m ago live
25 RobinWifHatWIF 1129 $0.003259 $48,982 1 1 medium 29m ago live
26 Tour Billion CoinTBC 1113 $0.55374 $39,707 1 1 medium 46m ago live
27 P2p Solutions FoundationP2PS 1096 $219.752007 $28,015 1 1 medium 52m ago live
28 NexumNEXM 1087 $0.004072 $24,817 2 2 low 24m ago live
29 Kamirai$KAMIRAI 1128 $0.000008974 $24,661 3 3 high 2m ago live
30 Zeloop Eco RewardERW 1124 $7.313e-7 $23,235 1 1 medium 29m ago live
31 Crypto SdgSDG 1063 $0.0007296 $20,134 1 1 medium 46m ago live
32 Coinrobot AiCOINROBOT 1062 $1.279954 $18,515 1 1 medium 46m ago live
33 Fat CatFATCAT 1071 $4.280e-7 $18,174 1 1 medium 52m ago live
34 NutgainNUTGV2 1090 $0.0001072 $16,467 1 1 medium 52m ago live
35 Bitcoin ProBTCP 1053 $10.965451 $16,209 1 1 medium 52m ago live
36 SpacelensSPACE 1106 $0.002161 $15,679 1 1 medium 40m ago live
37 VertekXRS 1117 $0.029805 $15,235 1 1 medium 46m ago live
38 PankukuKUKU 1098 $0.000003550 $12,254 1 1 medium 24m ago live
39 BountymarketcapBMC 1055 $0.054473 $12,063 1 1 medium 52m ago live
40 KojiKOJI 1079 $5.251e-7 $11,297 1 1 medium 46m ago live
41 Fame Reward PlusFRP 1070 $0.002070 $11,273 1 1 medium 18m ago live
42 CloutcontractsCCS 1059 $1.49995 $10,738 1 1 medium 2m ago live
43 EmployeesYES 1068 $0.84929 $10,466 2 2 high 24m ago live
44 Viking ElonVELON 1118 $1.998e-8 $9,356 1 1 medium 46m ago live
45 LookscoinLOOK 1081 $0.007344 $9,238 1 1 medium 46m ago live
46 Zik CoinZIK 1126 $0.0001132 $9,221 2 2 low 52m ago live
47 MobsterMOB 1084 $0.002196 $9,021 1 1 medium 46m ago live
48 ParaversePARA 1099 $1.818e-8 $8,484 1 1 medium 46m ago live
49 DylDYL 1067 $0.0001101 $7,374 1 1 medium 29m ago live
50 LuckysleprecoinLUCKYSLP 1082 $1.011e-7 $7,264 1 1 medium 46m ago live
51 Iris EcosystemIRISTOKEN 1077 $0.003032 $7,123 1 1 medium 24m ago live
52 Bamboo DefiBAMBOO 1051 $0.0002084 $6,872 1 1 medium 24m ago live
53 Zenc CoinZENC 1125 $0.001827 $6,779 1 1 medium 52m ago live
54 ObsidiumOBS 1091 $0.002530 $6,761 1 1 medium 7m ago live
55 Zkitty BotZKITTY 1127 $0.01999 $6,647 1 1 medium 52m ago live
56 Gold ParkGPT 1074 $0.004739 $6,520 1 1 medium 46m ago live
57 YourkissYKS 1122 $8.350e-12 $6,354 1 1 medium 13m ago live
58 DavidcoinDC 1065 $0.000001410 $6,203 1 1 medium 46m ago live
59 TegroTGR 1110 $0.0001794 $6,071 1 1 medium 46m ago live
60 YouwhoYOU 1123 $0.0007803 $5,861 1 1 medium 18m ago live
61 CaterpillarCPL 1057 $5.124e-9 $5,836 1 1 medium 46m ago live
62 Money God OneMGO 1085 $0.00001508 $4,772 1 1 medium 52m ago live
63 Outer RingGQ 1095 $0.000004846 $4,747 1 1 medium 35m ago live
64 Bitenium TokenBT 1054 $0.001001 $4,596 1 1 medium 46m ago live
65 CockapooCPOO 1060 $1.155e-7 $3,950 1 1 medium 13m ago live
66 FilipcoinFCP 1072 $0.00008043 $3,759 1 1 medium 35m ago live
67 MoonarchMOONARCH 1086 $0.004585 $1,046 1 1 medium 18m ago live
68 OrcibPALMO 1094 $0.0004176 $1,042 1 1 medium 52m ago live
69 CoinloanCLT 1061 $0.329019 $683.00179 1 1 medium 52m ago live
70 Preme TokenPREME 1102 $0.00001957 $86.081264 1 1 medium 46m ago live
71 KharYsma CoinsKHACN 1130 $550.0118 $98,198last known 1 1 medium 3h ago stale
72 JusdJUSD 1078 $0.999244 $139,336last known 1 1 medium 3h ago stale
73 KollectorKLTR 1080 $0.016518 $8,576last known 1 1 medium 3h ago stale
74 Sports BetSBET 1107 $0.0001892 $6,083last known 1 1 medium 3h ago stale
75 International Klein BlueIKB 1076 $0.00008939 $5,734last known 1 1 medium 3h ago stale
76 WecoownWCX 1119 $0.00001790 $19,656last known 1 1 medium 3h ago stale
77 Helpkidz CoinHKC 1075 - - 0 0 unknown - no_price
78 Meeds Dao 1083 - - 0 0 unknown - no_price
79 OpulenceOPULENCE 1093 - - 0 0 unknown - no_price
80 RublexRBL 1104 - - 0 0 unknown - no_price
81 Striker 1108 - - 0 0 unknown - no_price
82 rSPCXRSPCX 1111 - - 0 0 unknown - no_price
83 Yocoinyoco 1121 - - 0 0 unknown - no_price