Supported Assets83
Supported Exchanges78
Supported Markets319
Live Priced Assets72
BMC 24h Volume$5,566,769,156
Last Sync4m ago

Coins

Supported assets

# Name BMC ID Price BMC 24h Volume Markets Exchanges Confidence Last Updated Status
1 Usd CoinUSDC 1116 $1.00017 $2,913,166,979 1 1 medium 9m ago live
2 EthereumETH 1069 $2,514 $1,410,824,049 4 4 high 4m ago live
3 BitcoinBTC 1001 $79,480 $548,274,968 2 2 high 9m ago live
4 SolanaSOL 1105 $104.636723 $307,393,704 2 2 high 4m ago live
5 BinancecoinBNB 1052 $750.875088 $142,295,362 3 3 high 4m ago live
6 CardanoADA 1056 $0.221062 $63,764,015 2 2 high 4m ago live
7 UniswapUNI 1115 $6.708 $50,765,236 1 1 medium 30m ago live
8 ChainlinkLINK 1058 $12.215816 $40,645,505 2 2 high 4m ago live
9 TronTRX 1114 $0.338846 $39,149,244 3 3 high 4m ago live
10 Pax GoldPAXG 1100 $4,414 $16,260,344 1 1 medium 9m ago live
11 Polygon Ecosystem TokenPOL 1101 $0.09723 $10,993,252 1 1 medium 4m ago live
12 Pancakeswap TokenCAKE 1097 $2.298653 $8,847,208 4 4 high 4m ago live
13 The Open NetworkTON 1112 $1.598532 $7,767,021 2 2 low 4m ago live
14 Wrapped BitcoinWBTC 1120 $79,486 $2,960,447 1 1 medium 4m ago live
15 DecentralandMANA 1066 $0.07178 $783,004 3 3 low 4m ago live
16 1inch1INCH 1050 $0.089181 $627,393 3 3 low 4m ago live
17 DaiDAI 1064 $0.99996 $579,960 2 2 high 9m ago live
18 Gemini DollarGUSD 1073 $0.999511 $275,525 1 1 medium 25m ago live
19 Novem ProNVM 1088 $0.409581 $253,818 1 1 medium 9m ago live
20 Rocket PoolRPL 1103 $1.710021 $151,444 2 2 high 4m ago live
21 JusdJUSD 1078 $0.99922 $140,771 1 1 medium 4m ago live
22 Alltra Wrapped ALL TokenWALL 1131 $0.008398 $123,900 7 1 high 4m ago live
23 Numbers ProtocolNUM 1089 $0.002217 $71,127 3 3 high 4m ago live
24 OmisegoOMG 1092 $0.047504 $59,995 3 3 high 4m ago live
25 SuccessionSCCN 1109 $0.003175 $55,470 1 1 medium 9m ago live
26 KharYsma CoinsKHACN 1130 $550.009 $42,370 1 1 medium 47m ago live
27 Tour Billion CoinTBC 1113 $0.5537 $38,221 1 1 medium 47m ago live
28 P2p Solutions FoundationP2PS 1096 $224.881028 $28,569 1 1 medium 41m ago live
29 Kamirai$KAMIRAI 1128 $0.00001231 $27,462 3 3 high 4m ago live
30 NexumNEXM 1087 $0.003143 $23,059 2 2 high 4m ago live
31 Zeloop Eco RewardERW 1124 $7.313e-7 $22,541 1 1 medium 4m ago live
32 Crypto SdgSDG 1063 $0.0007296 $20,945 1 1 medium 14m ago live
33 WecoownWCX 1119 $0.00001846 $19,748 1 1 medium 20m ago live
34 Coinrobot AiCOINROBOT 1062 $1.280046 $18,772 1 1 medium 20m ago live
35 Fat CatFATCAT 1071 $4.592e-7 $18,208 1 1 medium 47m ago live
36 NutgainNUTGV2 1090 $0.0001072 $15,560 1 1 medium 14m ago live
37 SpacelensSPACE 1106 $0.002219 $14,820 1 1 medium 9m ago live
38 VertekXRS 1117 $0.029807 $14,099 1 1 medium 4m ago live
39 BountymarketcapBMC 1055 $0.055988 $13,013 1 1 medium 4m ago live
40 CloutcontractsCCS 1059 $1.537813 $11,184 1 1 medium 14m ago live
41 PankukuKUKU 1098 $0.000003550 $11,038 1 1 medium 47m ago live
42 EmployeesYES 1068 $0.848186 $10,630 2 2 high 4m ago live
43 KojiKOJI 1079 $5.251e-7 $10,518 1 1 medium 1h ago live
44 Fame Reward PlusFRP 1070 $0.002070 $10,481 1 1 medium 1h ago live
45 Zik CoinZIK 1126 $0.0001147 $9,552 2 2 low 14m ago live
46 Viking ElonVELON 1118 $1.998e-8 $9,111 1 1 medium 9m ago live
47 Bitcoin ProBTCP 1053 $7.490924 $9,073 1 1 medium 4m ago live
48 LookscoinLOOK 1081 $0.007345 $8,470 1 1 medium 4m ago live
49 ParaversePARA 1099 $1.818e-8 $8,304 1 1 medium 9m ago live
50 Money God OneMGO 1085 $0.00002630 $8,264 1 1 medium 14m ago live
51 MobsterMOB 1084 $0.002196 $8,138 1 1 medium 47m ago live
52 DylDYL 1067 $0.0001101 $7,337 1 1 medium 41m ago live
53 LuckysleprecoinLUCKYSLP 1082 $1.011e-7 $7,174 1 1 medium 47m ago live
54 Bamboo DefiBAMBOO 1051 $0.0002143 $6,903 1 1 medium 20m ago live
55 Zenc CoinZENC 1125 $0.001827 $6,850 1 1 medium 52m ago live
56 ObsidiumOBS 1091 $0.002530 $6,750 1 1 medium 58m ago live
57 DavidcoinDC 1065 $0.000001410 $6,473 1 1 medium 30m ago live
58 Gold ParkGPT 1074 $0.004738 $6,395 1 1 medium 35m ago live
59 Sports BetSBET 1107 $0.0001892 $6,222 1 1 medium 4m ago live
60 YourkissYKS 1122 $8.350e-12 $6,209 1 1 medium 14m ago live
61 TegroTGR 1110 $0.0001794 $6,141 1 1 medium 41m ago live
62 CaterpillarCPL 1057 $5.124e-9 $6,125 1 1 medium 14m ago live
63 International Klein BlueIKB 1076 $0.00009435 $5,906 1 1 medium 1h ago live
64 YouwhoYOU 1123 $0.0007803 $5,874 1 1 medium 9m ago live
65 Outer RingGQ 1095 $0.000004848 $4,796 1 1 medium 20m ago live
66 Bitenium TokenBT 1054 $0.001001 $4,651 1 1 medium 1h ago live
67 FilipcoinFCP 1072 $0.00008629 $4,338 1 1 medium 47m ago live
68 CockapooCPOO 1060 $1.155e-7 $4,193 1 1 medium 4m ago live
69 RobinWifHatWIF 1129 $0.002346 $3,069 1 1 medium 9m ago live
70 MoonarchMOONARCH 1086 $0.004588 $1,096 1 1 medium 14m ago live
71 CoinloanCLT 1061 $0.329018 $678.283658 1 1 medium 4m ago live
72 Preme TokenPREME 1102 $0.00001956 $85.989274 1 1 medium 9m ago live
73 Helpkidz CoinHKC 1075 - - 0 0 unknown - no_price
74 Iris EcosystemIRISTOKEN 1077 - - 0 0 unknown - no_price
75 KollectorKLTR 1080 - - 0 0 unknown - no_price
76 Meeds Dao 1083 - - 0 0 unknown - no_price
77 OpulenceOPULENCE 1093 - - 0 0 unknown - no_price
78 OrcibPALMO 1094 - - 0 0 unknown - no_price
79 RublexRBL 1104 - - 0 0 unknown - no_price
80 Striker 1108 - - 0 0 unknown - no_price
81 rSPCXRSPCX 1111 - - 0 0 unknown - no_price
82 Yocoinyoco 1121 - - 0 0 unknown - no_price
83 Zkitty BotZKITTY 1127 - - 0 0 unknown - no_price