Supported Assets94
Supported Exchanges82
Supported Markets331
Live Priced Assets76
BMC 24h Volume$6,016,158,645
Last Sync31s ago

Coins

Supported assets

94 assets found

# Name BMC ID Price BMC 24h Volume Markets Exchanges Confidence Last Updated Status
1 EthereumETH 1069 $1,682 $2,337,977,801 4 4 high 31s ago live
2 Usd CoinUSDC 1116 $1.00198 $2,215,243,151 1 1 medium 6m ago live
3 BitcoinBTC 1001 $60,220 $680,890,550 1 1 medium 6m ago live
4 SolanaSOL 1105 $70.156568 $413,547,116 2 2 high 6m ago live
5 BinancecoinBNB 1052 $548.786771 $168,512,291 3 3 high 34s ago live
6 TronTRX 1114 $0.30552 $60,427,202 3 3 high 33s ago live
7 UniswapUNI 1115 $4.713 $45,294,501 1 1 medium 32s ago live
8 CardanoADA 1056 $0.144745 $41,157,626 2 2 high 6m ago live
9 ChainlinkLINK 1058 $8.582162 $24,303,772 2 2 high 31s ago live
10 Pax GoldPAXG 1100 $3,550 $10,563,216 1 1 medium 11m ago live
11 Pancakeswap TokenCAKE 1097 $1.479377 $6,025,542 4 4 high 6m ago live
12 Wrapped BitcoinWBTC 1120 $60,422 $4,098,796 1 1 medium 32s ago live
13 Polygon Ecosystem TokenPOL 1101 $0.07537 $2,851,271 1 1 medium 6m ago live
14 1inch1INCH 1050 $0.063857 $1,588,694 3 3 low 34s ago live
15 DecentralandMANA 1066 $0.058936 $974,386 3 3 low 34s ago live
16 DaiDAI 1064 $0.997591 $589,997 2 2 high 11m ago live
17 The Open NetworkTON 1112 $1.524679 $468,100 2 2 low 32s ago live
18 Gemini DollarGUSD 1073 $0.999511 $282,083 1 1 medium 16m ago live
19 Novem ProNVM 1088 $0.409621 $241,198 1 1 medium 22m ago live
20 JusdJUSD 1078 $0.999208 $141,314 1 1 medium 27m ago live
21 Alltra Wrapped ALL TokenWALL 1131 $0.008124 $113,206 7 1 high 35s ago live
22 Rocket PoolRPL 1103 $1.139995 $104,086 2 2 high 11m ago live
23 LumenLMN 1133 $0.001052 $69,381 1 1 medium 27m ago live
24 Numbers ProtocolNUM 1089 $0.001495 $61,241 3 3 high 35s ago live
25 OmisegoOMG 1092 $0.038602 $57,413 3 3 high 34s ago live
26 KharYsma CoinsKHACN 1130 $550.0118 $40,671 1 1 medium 16m ago live
27 Tour Billion CoinTBC 1113 $0.553713 $37,349 1 1 medium 43m ago live
28 SuccessionSCCN 1109 $0.002131 $37,047 1 1 medium 16m ago live
29 Zeloop Eco RewardERW 1124 $7.313e-7 $23,264 1 1 medium 1h ago live
30 NexumNEXM 1087 $0.001226 $20,575 2 2 low 1h ago live
31 Crypto SdgSDG 1063 $0.0007296 $20,449 1 1 medium 16m ago live
32 Coinrobot AiCOINROBOT 1062 $1.279931 $18,742 1 1 medium 11m ago live
33 Kamirai$KAMIRAI 1128 $0.000007391 $18,007 3 3 high 6m ago live
34 P2p Solutions FoundationP2PS 1096 $171.897941 $17,567 1 1 medium 22m ago live
35 UK Financial Moonshot TokenUKFLMS 1134 $0.929858 $15,468 1 1 medium 11m ago live
36 WecoownWCX 1119 $0.00001239 $13,686 1 1 medium 16m ago live
37 NutgainNUTGV2 1090 $0.0001072 $13,315 1 1 medium 1h ago live
38 Fat CatFATCAT 1071 $3.360e-7 $12,219 1 1 medium 16m ago live
39 VertekXRS 1117 $0.029808 $11,828 1 1 medium 1h ago live
40 EmployeesYES 1068 $0.856367 $10,336 2 2 high 11m ago live
41 Viking ElonVELON 1118 $1.998e-8 $9,705 1 1 medium 32m ago live
42 PankukuKUKU 1098 $0.000003550 $8,882 1 1 medium 54m ago live
43 BountymarketcapBMC 1055 $0.037551 $8,502 1 1 medium 22m ago live
44 ParaversePARA 1099 $1.818e-8 $8,462 1 1 medium 22m ago live
45 Fame Reward PlusFRP 1070 $0.002070 $8,452 1 1 medium 27m ago live
46 KojiKOJI 1079 $5.251e-7 $8,419 1 1 medium 56m ago live
47 SpacelensSPACE 1106 $0.001490 $8,340 1 1 medium 22m ago live
48 LookscoinLOOK 1081 $0.007345 $7,579 1 1 medium 16m ago live
49 CloutcontractsCCS 1059 $1.03238 $7,487 1 1 medium 22m ago live
50 International Klein BlueIKB 1076 $0.00005749 $7,208 1 1 medium 6m ago live
51 LuckysleprecoinLUCKYSLP 1082 $1.011e-7 $7,187 1 1 medium 32m ago live
52 DylDYL 1067 $0.0001101 $7,170 1 1 medium 16m ago live
53 MobsterMOB 1084 $0.002196 $7,054 1 1 medium 38m ago live
54 Zenc CoinZENC 1125 $0.001827 $6,863 1 1 medium 11m ago live
55 ObsidiumOBS 1091 $0.002530 $6,742 1 1 medium 27m ago live
56 Zik CoinZIK 1126 $0.00009666 $6,462 2 2 low 43m ago live
57 DavidcoinDC 1065 $0.000001410 $6,321 1 1 medium 32m ago live
58 YourkissYKS 1122 $8.350e-12 $6,285 1 1 medium 35s ago live
59 Sports BetSBET 1107 $0.0001893 $6,223 1 1 medium 1h ago live
60 CaterpillarCPL 1057 $5.124e-9 $6,093 1 1 medium 1h ago live
61 Bamboo DefiBAMBOO 1051 $0.0001879 $5,967 1 1 medium 49m ago live
62 YouwhoYOU 1123 $0.0007803 $5,863 1 1 medium 32m ago live
63 EDA CoinEDA 1135 $0.00004994 $5,712 1 1 medium 43m ago live
64 Outer RingGQ 1095 $0.000004850 $4,822 1 1 medium 35s ago live
65 Bitcoin ProBTCP 1053 $3.921135 $4,804 1 1 medium 32m ago live
66 CockapooCPOO 1060 $1.155e-7 $3,934 1 1 medium 6m ago live
67 Money God OneMGO 1085 $0.00001082 $3,357 1 1 medium 49m ago live
68 MoonarchMOONARCH 1086 $0.004586 $1,082 1 1 medium 32m ago live
69 CoinloanCLT 1061 $0.329019 $663.648807 1 1 medium 32m ago live
70 One Love Sailing CoinONELOVE 1139 $0.0001005 $530.356553 1 1 medium 11m ago live
71 PEPONKPEPONK 1137 $0.00005843 $475.365644 1 1 medium 11m ago live
72 RobinWifHatWIF 1129 $0.0001318 $366.67 1 1 medium 11m ago live
73 Craic CoinCRAIC 1138 $0.000003946 $5.251472 1 1 medium 6m ago live
74 Admiral TokenADM 1140 $0.0004784 $0 2 2 medium 2026-11-12 stale
75 ALLALL 1136 $0.00001812 $2,374last known 1 1 medium 2026-10-26 stale
76 BBROBBRO 1132 $0.000003855 $0 1 1 medium 35s ago live
77 Yo catch!YOCATCH 1142 $0.000002463 $0 1 1 medium 6m ago live
78 Grand Theft Auto VI v2COINV2 1141 $0.000002095 $0 1 1 medium 11m ago live
79 Bitenium TokenBT 1054 - - 0 0 unknown - no_price
80 FilipcoinFCP 1072 - - 0 0 unknown - no_price
81 Gold ParkGPT 1074 - - 0 0 unknown - no_price
82 Helpkidz CoinHKC 1075 - - 0 0 unknown - no_price
83 Iris EcosystemIRISTOKEN 1077 - - 0 0 unknown - no_price
84 KollectorKLTR 1080 - - 0 0 unknown - no_price
85 Meeds Dao 1083 - - 0 0 unknown - no_price
86 OpulenceOPULENCE 1093 - - 0 0 unknown - no_price
87 OrcibPALMO 1094 - - 0 0 unknown - no_price
88 Preme TokenPREME 1102 - - 0 0 unknown - no_price
89 RublexRBL 1104 - - 0 0 unknown - no_price
90 Striker 1108 - - 0 0 unknown - no_price
91 TegroTGR 1110 - - 0 0 unknown - no_price
92 rSPCXRSPCX 1111 - - 0 0 unknown - no_price
93 Yocoinyoco 1121 - - 0 0 unknown - no_price
94 Zkitty BotZKITTY 1127 - - 0 0 unknown - no_price