Supported Assets87
Supported Exchanges78
Supported Markets323
Live Priced Assets73
BMC 24h Volume$7,997,874,244
Last Sync23s ago

Coins

Supported assets

87 assets found

# Name BMC ID Price BMC 24h Volume Markets Exchanges Confidence Last Updated Status
1 Usd CoinUSDC 1116 $1.0003 $4,256,538,371 1 1 medium 17m ago live
2 EthereumETH 1069 $2,567 $2,189,347,890 4 4 high 26s ago live
3 BitcoinBTC 1001 $83,232 $799,154,937 1 1 medium 26s ago live
4 SolanaSOL 1105 $115.728036 $321,102,770 2 2 high 11m ago live
5 BinancecoinBNB 1052 $769.478303 $133,733,150 3 3 high 17m ago live
6 UniswapUNI 1115 $7.755 $81,888,438 1 1 medium 17m ago live
7 CardanoADA 1056 $0.253814 $70,922,500 2 2 high 17m ago live
8 TronTRX 1114 $0.335164 $57,070,475 3 3 high 17m ago live
9 ChainlinkLINK 1058 $13.279941 $26,666,677 2 2 high 22m ago live
10 Pax GoldPAXG 1100 $4,125 $21,814,005 1 1 medium 23m ago live
11 Pancakeswap TokenCAKE 1097 $2.157413 $14,740,073 4 4 low 6m ago live
12 Polygon Ecosystem TokenPOL 1101 $0.10165 $8,386,325 1 1 medium 17m ago live
13 The Open NetworkTON 1112 $1.598798 $7,769,123 2 2 low 6m ago live
14 DecentralandMANA 1066 $0.095608 $3,239,027 3 3 low 22m ago live
15 Wrapped BitcoinWBTC 1120 $83,155 $2,517,894 1 1 medium 6m ago live
16 1inch1INCH 1050 $0.092624 $658,296 3 3 low 25s ago live
17 DaiDAI 1064 $1.00015 $523,942 2 2 high 17m ago live
18 Gemini DollarGUSD 1073 $0.999511 $280,240 1 1 medium 55m ago live
19 Novem ProNVM 1088 $0.409587 $249,875 1 1 medium 44m ago live
20 JusdJUSD 1078 $0.999262 $143,895 1 1 medium 23s ago live
21 Rocket PoolRPL 1103 $1.787765 $126,005 2 2 high 23s ago live
22 Alltra Wrapped ALL TokenWALL 1131 $0.007950 $115,145 7 1 high 6m ago live
23 Numbers ProtocolNUM 1089 $0.002643 $91,031 3 3 high 6m ago live
24 OmisegoOMG 1092 $0.049049 $64,632 3 3 high 6m ago live
25 SuccessionSCCN 1109 $0.003251 $56,514 1 1 medium 44m ago live
26 KharYsma CoinsKHACN 1130 $550.0084 $40,823 1 1 medium 6m ago live
27 Tour Billion CoinTBC 1113 $0.553707 $36,758 1 1 medium 39m ago live
28 Kamirai$KAMIRAI 1128 $0.00001148 $30,074 3 3 high 26s ago live
29 P2p Solutions FoundationP2PS 1096 $231.694496 $27,793 1 1 medium 17m ago live
30 Zeloop Eco RewardERW 1124 $7.313e-7 $23,316 1 1 medium 17m ago live
31 NexumNEXM 1087 $0.001468 $21,632 2 2 high 6m ago live
32 Crypto SdgSDG 1063 $0.0007296 $20,499 1 1 medium 11m ago live
33 WecoownWCX 1119 $0.00001891 $20,321 1 1 medium 50m ago live
34 Coinrobot AiCOINROBOT 1062 $1.279969 $18,743 1 1 medium 23s ago live
35 Bitcoin ProBTCP 1053 $11.856873 $18,249 1 1 medium 50m ago live
36 Fat CatFATCAT 1071 $4.714e-7 $17,902 1 1 medium 55m ago live
37 UK Financial Moonshot TokenUKFLMS 1134 $0.135643 $16,744 1 1 medium 55m ago live
38 NutgainNUTGV2 1090 $0.0001072 $14,301 1 1 medium 22m ago live
39 SpacelensSPACE 1106 $0.002268 $13,643 1 1 medium 6m ago live
40 VertekXRS 1117 $0.029805 $13,255 1 1 medium 23s ago live
41 BountymarketcapBMC 1055 $0.057313 $12,443 1 1 medium 1h ago live
42 CloutcontractsCCS 1059 $1.575687 $11,214 1 1 medium 55m ago live
43 EmployeesYES 1068 $0.84702 $10,493 2 2 high 17m ago live
44 Zik CoinZIK 1126 $0.0001169 $9,887 2 2 low 1h ago live
45 PankukuKUKU 1098 $0.000003550 $9,847 1 1 medium 50m ago live
46 Fame Reward PlusFRP 1070 $0.002070 $9,563 1 1 medium 34m ago live
47 KojiKOJI 1079 $5.251e-7 $9,533 1 1 medium 55m ago live
48 Viking ElonVELON 1118 $1.999e-8 $9,327 1 1 medium 23s ago live
49 ParaversePARA 1099 $1.818e-8 $8,658 1 1 medium 23s ago live
50 DylDYL 1067 $0.0001101 $7,547 1 1 medium 55m ago live
51 EDA CoinEDA 1135 $0.00006429 $7,477 1 1 medium 39m ago live
52 LookscoinLOOK 1081 $0.007345 $7,380 1 1 medium 50m ago live
53 MobsterMOB 1084 $0.002195 $7,127 1 1 medium 1h ago live
54 LuckysleprecoinLUCKYSLP 1082 $1.011e-7 $7,111 1 1 medium 39m ago live
55 RobinWifHatWIF 1129 $0.0002711 $7,006 1 1 medium 17m ago live
56 Zenc CoinZENC 1125 $0.001827 $6,952 1 1 medium 23s ago live
57 Bamboo DefiBAMBOO 1051 $0.0002129 $6,834 1 1 medium 55m ago live
58 ObsidiumOBS 1091 $0.002530 $6,621 1 1 medium 23s ago live
59 Sports BetSBET 1107 $0.0001892 $6,381 1 1 medium 1h ago live
60 DavidcoinDC 1065 $0.000001410 $6,277 1 1 medium 6m ago live
61 TegroTGR 1110 $0.0001794 $6,233 1 1 medium 11m ago live
62 International Klein BlueIKB 1076 $0.0001003 $6,147 1 1 medium 17m ago live
63 YourkissYKS 1122 $8.350e-12 $6,071 1 1 medium 44m ago live
64 Money God OneMGO 1085 $0.00001912 $6,006 1 1 medium 11m ago live
65 CaterpillarCPL 1057 $5.124e-9 $5,977 1 1 medium 39m ago live
66 YouwhoYOU 1123 $0.0007803 $5,830 1 1 medium 23s ago live
67 Outer RingGQ 1095 $0.000004850 $4,644 1 1 medium 6m ago live
68 CockapooCPOO 1060 $1.155e-7 $3,693 1 1 medium 6m ago live
69 MoonarchMOONARCH 1086 $0.004585 $1,073 1 1 medium 23s ago live
70 CoinloanCLT 1061 $0.329018 $675.848763 1 1 medium 11m ago live
71 Preme TokenPREME 1102 $0.00001958 $85.661489 1 1 medium 44m ago live
72 LumenLMN 1133 $0.004509 $4.576774 1 1 medium 23s ago live
73 BBROBBRO 1132 $0.000003855 $0 1 1 medium 6m ago live
74 Bitenium TokenBT 1054 - - 0 0 unknown - no_price
75 FilipcoinFCP 1072 - - 0 0 unknown - no_price
76 Gold ParkGPT 1074 - - 0 0 unknown - no_price
77 Helpkidz CoinHKC 1075 - - 0 0 unknown - no_price
78 Iris EcosystemIRISTOKEN 1077 - - 0 0 unknown - no_price
79 KollectorKLTR 1080 - - 0 0 unknown - no_price
80 Meeds Dao 1083 - - 0 0 unknown - no_price
81 OpulenceOPULENCE 1093 - - 0 0 unknown - no_price
82 OrcibPALMO 1094 - - 0 0 unknown - no_price
83 RublexRBL 1104 - - 0 0 unknown - no_price
84 Striker 1108 - - 0 0 unknown - no_price
85 rSPCXRSPCX 1111 - - 0 0 unknown - no_price
86 Yocoinyoco 1121 - - 0 0 unknown - no_price
87 Zkitty BotZKITTY 1127 - - 0 0 unknown - no_price