Supported Assets83
Supported Exchanges78
Supported Markets312
Live Priced Assets77
BMC 24h Volume$3,429,971,109
Last Sync2m ago

Coins

Supported assets

# Name BMC ID Price BMC 24h Volume Markets Exchanges Confidence Last Updated Status
1 Usd CoinUSDC 1116 $1.00089 $1,730,850,619 1 1 medium 18m ago live
2 EthereumETH 1069 $1,879 $856,960,288 4 4 high 2m ago live
3 BitcoinBTC 1001 $64,085 $478,320,262 2 2 high 2m ago live
4 SolanaSOL 1105 $76.202439 $156,688,761 2 2 high 13m ago live
5 BinancecoinBNB 1052 $600.644403 $81,451,877 3 3 high 18m ago live
6 TronTRX 1114 $0.330896 $45,400,231 3 3 high 13m ago live
7 CardanoADA 1056 $0.193907 $18,850,226 2 2 high 7m ago live
8 ChainlinkLINK 1058 $8.285795 $18,086,521 2 2 high 2m ago live
9 Pax GoldPAXG 1100 $4,382 $15,485,837 1 1 medium 13m ago live
10 The Open NetworkTON 1112 $1.597952 $7,765,282 2 2 low 18m ago live
11 UniswapUNI 1115 $3.956 $7,076,886 1 1 medium 18m ago live
12 Pancakeswap TokenCAKE 1097 $1.452849 $4,628,453 4 4 high 13m ago live
13 Polygon Ecosystem TokenPOL 1101 $0.07729 $2,397,700 1 1 medium 18m ago live
14 DecentralandMANA 1066 $0.066975 $1,620,092 3 3 high 23m ago live
15 Wrapped BitcoinWBTC 1120 $64,051 $1,608,206 1 1 medium 29m ago live
16 1inch1INCH 1050 $0.084152 $561,537 3 3 high 13m ago live
17 DaiDAI 1064 $1.000241 $479,816 2 2 high 18m ago live
18 Gemini DollarGUSD 1073 $0.999511 $277,700 1 1 medium 57m ago live
19 Novem ProNVM 1088 $0.40958 $257,772 1 1 medium 18m ago live
20 Rocket PoolRPL 1103 $1.509911 $138,994 2 2 high 18m ago live
21 JusdJUSD 1078 $0.999196 $136,377 1 1 medium 1h ago live
22 RobinWifHatWIF 1129 $0.003717 $123,260 2 2 medium 23m ago live
23 KharYsma CoinsKHACN 1130 $550.0086 $101,896 1 1 medium 7m ago live
24 Numbers ProtocolNUM 1089 $0.002051 $73,463 3 3 high 7m ago live
25 OmisegoOMG 1092 $0.044401 $60,607 3 3 high 7m ago live
26 SuccessionSCCN 1109 $0.002374 $41,267 1 1 medium 7m ago live
27 Tour Billion CoinTBC 1113 $0.55371 $39,265 1 1 medium 34m ago live
28 Kamirai$KAMIRAI 1128 $0.00001114 $26,551 3 3 high 2m ago live
29 Alltra Wrapped ALL TokenWALL 1131 $0.007979 $25,968 1 1 medium 29m ago live
30 NexumNEXM 1087 $0.004071 $25,933 2 2 low 2m ago live
31 Zeloop Eco RewardERW 1124 $7.313e-7 $23,168 1 1 medium 7m ago live
32 P2p Solutions FoundationP2PS 1096 $168.71581 $20,759 1 1 medium 46m ago live
33 Crypto SdgSDG 1063 $0.0007296 $20,525 1 1 medium 57m ago live
34 Coinrobot AiCOINROBOT 1062 $1.280023 $18,091 1 1 medium 7m ago live
35 NutgainNUTGV2 1090 $0.0001072 $16,128 1 1 medium 23m ago live
36 Fat CatFATCAT 1071 $3.674e-7 $15,968 1 1 medium 2m ago live
37 VertekXRS 1117 $0.029808 $15,577 1 1 medium 13m ago live
38 WecoownWCX 1119 $0.00001381 $15,322 1 1 medium 46m ago live
39 PankukuKUKU 1098 $0.000003550 $12,942 1 1 medium 7m ago live
40 SpacelensSPACE 1106 $0.001656 $11,635 1 1 medium 1h ago live
41 KojiKOJI 1079 $5.251e-7 $11,363 1 1 medium 29m ago live
42 Fame Reward PlusFRP 1070 $0.002070 $11,273 1 1 medium 7m ago live
43 Bitcoin ProBTCP 1053 $7.814137 $10,806 1 1 medium 51m ago live
44 EmployeesYES 1068 $0.85725 $10,625 2 2 high 18m ago live
45 BountymarketcapBMC 1055 $0.041832 $9,737 1 1 medium 13m ago live
46 LookscoinLOOK 1081 $0.007345 $9,345 1 1 medium 51m ago live
47 MobsterMOB 1084 $0.002195 $9,332 1 1 medium 18m ago live
48 Viking ElonVELON 1118 $1.998e-8 $9,299 1 1 medium 51m ago live
49 ParaversePARA 1099 $1.818e-8 $8,343 1 1 medium 18m ago live
50 CloutcontractsCCS 1059 $1.150054 $8,303 1 1 medium 18m ago live
51 DylDYL 1067 $0.0001101 $7,823 1 1 medium 7m ago live
52 Zik CoinZIK 1126 $0.0001016 $7,719 2 2 high 2m ago live
53 Iris EcosystemIRISTOKEN 1077 $0.003032 $7,122 1 1 medium 57m ago live
54 LuckysleprecoinLUCKYSLP 1082 $1.011e-7 $7,107 1 1 medium 34m ago live
55 Gold ParkGPT 1074 $0.004739 $6,873 1 1 medium 34m ago live
56 Helpkidz CoinHKC 1075 $0.000008071 $6,862 1 1 medium 57m ago live
57 Zenc CoinZENC 1125 $0.001827 $6,768 1 1 medium 57m ago live
58 Bamboo DefiBAMBOO 1051 $0.0001975 $6,712 1 1 medium 23m ago live
59 Zkitty BotZKITTY 1127 $0.019989 $6,677 1 1 medium 57m ago live
60 KollectorKLTR 1080 $0.012737 $6,595 1 1 medium 34m ago live
61 DavidcoinDC 1065 $0.000001410 $6,429 1 1 medium 7m ago live
62 ObsidiumOBS 1091 $0.002530 $6,333 1 1 medium 57m ago live
63 YourkissYKS 1122 $8.350e-12 $6,210 1 1 medium 41m ago live
64 Sports BetSBET 1107 $0.0001892 $6,058 1 1 medium 2m ago live
65 CaterpillarCPL 1057 $5.124e-9 $6,042 1 1 medium 51m ago live
66 TegroTGR 1110 $0.0001794 $5,987 1 1 medium 57m ago live
67 YouwhoYOU 1123 $0.0007803 $5,673 1 1 medium 18m ago live
68 Outer RingGQ 1095 $0.000004846 $4,848 1 1 medium 2m ago live
69 Bitenium TokenBT 1054 $0.001001 $4,787 1 1 medium 1h ago live
70 International Klein BlueIKB 1076 $0.00007345 $4,508 1 1 medium 13m ago live
71 CockapooCPOO 1060 $1.155e-7 $4,223 1 1 medium 46m ago live
72 Money God OneMGO 1085 $0.00001160 $3,636 1 1 medium 57m ago live
73 FilipcoinFCP 1072 $0.00006908 $3,256 1 1 medium 51m ago live
74 MoonarchMOONARCH 1086 $0.004588 $1,098 1 1 medium 7m ago live
75 OrcibPALMO 1094 $0.0003202 $834.421482 1 1 medium 51m ago live
76 CoinloanCLT 1061 $0.329019 $650.915919 1 1 medium 2m ago live
77 Preme TokenPREME 1102 $0.00001957 $86.016063 1 1 medium 57m ago live
78 Meeds Dao 1083 - - 0 0 unknown - no_price
79 OpulenceOPULENCE 1093 - - 0 0 unknown - no_price
80 RublexRBL 1104 - - 0 0 unknown - no_price
81 Striker 1108 - - 0 0 unknown - no_price
82 rSPCXRSPCX 1111 - - 0 0 unknown - no_price
83 Yocoinyoco 1121 - - 0 0 unknown - no_price