Supported Assets80
Supported Exchanges78
Supported Markets310
Live Priced Assets76
BMC 24h Volume$3,303,034,066
Last Sync22m ago

Coins

Supported assets

# Name BMC ID Price BMC 24h Volume Markets Exchanges Confidence Last Updated Status
1 Usd CoinUSDC 1116 $1.00063 $1,823,722,784 1 1 medium 54m ago live
2 EthereumETH 1069 $1,739 $660,233,279 4 4 high 22m ago live
3 BitcoinBTC 1001 $62,727 $424,424,878 2 2 high 22m ago live
4 SolanaSOL 1105 $77.705364 $188,263,963 2 2 high 22m ago live
5 BinancecoinBNB 1052 $570.149768 $69,652,424 3 3 high 22m ago live
6 TronTRX 1114 $0.331939 $41,207,178 3 3 high 22m ago live
7 CardanoADA 1056 $0.165615 $23,864,118 2 2 high 22m ago live
8 UniswapUNI 1115 $3.35 $20,076,387 1 1 medium 54m ago live
9 ChainlinkLINK 1058 $7.702706 $15,420,041 2 2 high 22m ago live
10 Pax GoldPAXG 1100 $4,127 $8,921,498 1 1 medium 54m ago live
11 The Open NetworkTON 1112 $1.60 $7,717,352 1 1 medium 22m ago live
12 Pancakeswap TokenCAKE 1097 $1.373842 $5,802,693 4 4 high 22m ago live
13 DecentralandMANA 1066 $0.073192 $3,628,483 3 3 high 22m ago live
14 Wrapped BitcoinWBTC 1120 $62,699 $2,726,014 1 1 medium 22m ago live
15 1inch1INCH 1050 $0.070985 $2,541,736 3 3 high 22m ago live
16 Polygon Ecosystem TokenPOL 1101 $0.07558 $2,337,161 1 1 medium 22m ago live
17 DaiDAI 1064 $1.000235 $508,195 2 2 high 22m ago live
18 Rocket PoolRPL 1103 $1.71926 $427,007 2 2 high 54m ago live
19 Gemini DollarGUSD 1073 $0.999511 $285,992 1 1 medium 22m ago live
20 Novem ProNVM 1088 $0.40958 $261,752 1 1 medium 22m ago live
21 Kamirai$KAMIRAI 1128 $0.00001252 $201,154 3 3 high 22m ago live
22 JusdJUSD 1078 $0.999214 $138,482 1 1 medium 54m ago live
23 Numbers ProtocolNUM 1089 $0.002507 $66,201 3 3 high 22m ago live
24 OmisegoOMG 1092 $0.045726 $58,012 3 3 high 22m ago live
25 Tour Billion CoinTBC 1113 $0.55371 $41,216 1 1 medium 54m ago live
26 SuccessionSCCN 1109 $0.002198 $37,987 1 1 medium 54m ago live
27 NexumNEXM 1087 $0.005235 $25,145 2 2 high 22m ago live
28 Zeloop Eco RewardERW 1124 $7.313e-7 $22,578 1 1 medium 54m ago live
29 P2p Solutions FoundationP2PS 1096 $156.5514 $21,138 1 1 medium 54m ago live
30 Crypto SdgSDG 1063 $0.0007297 $21,113 1 1 medium 54m ago live
31 Coinrobot AiCOINROBOT 1062 $1.279985 $18,111 1 1 medium 50m ago live
32 NutgainNUTGV2 1090 $0.0001072 $17,156 1 1 medium 22m ago live
33 VertekXRS 1117 $0.029806 $16,739 1 1 medium 22m ago live
34 Fat CatFATCAT 1071 $3.487e-7 $16,034 1 1 medium 22m ago live
35 EmployeesYES 1068 $0.850312 $15,915 2 2 high 54m ago live
36 Zik CoinZIK 1126 $0.00009472 $14,303 2 2 high 22m ago live
37 WecoownWCX 1119 $0.00001278 $14,002 1 1 medium 22m ago live
38 PankukuKUKU 1098 $0.000003550 $13,794 1 1 medium 22m ago live
39 Bitcoin ProBTCP 1053 $8.974461 $13,664 1 1 medium 50m ago live
40 Fame Reward PlusFRP 1070 $0.002070 $12,182 1 1 medium 22m ago live
41 KojiKOJI 1079 $5.251e-7 $12,143 1 1 medium 50m ago live
42 SpacelensSPACE 1106 $0.001536 $11,624 1 1 medium 54m ago live
43 MobsterMOB 1084 $0.002195 $10,551 1 1 medium 54m ago live
44 LookscoinLOOK 1081 $0.007345 $10,531 1 1 medium 22m ago live
45 Viking ElonVELON 1118 $1.999e-8 $9,069 1 1 medium 22m ago live
46 ParaversePARA 1099 $1.818e-8 $8,719 1 1 medium 54m ago live
47 BountymarketcapBMC 1055 $0.038722 $8,530 1 1 medium 50m ago live
48 CloutcontractsCCS 1059 $1.064629 $7,493 1 1 medium 54m ago live
49 DylDYL 1067 $0.0001101 $7,469 1 1 medium 54m ago live
50 LuckysleprecoinLUCKYSLP 1082 $1.011e-7 $7,138 1 1 medium 54m ago live
51 Iris EcosystemIRISTOKEN 1077 $0.003032 $7,124 1 1 medium 54m ago live
52 ObsidiumOBS 1091 $0.002530 $6,883 1 1 medium 50m ago live
53 Zenc CoinZENC 1125 $0.001827 $6,778 1 1 medium 54m ago live
54 Zkitty BotZKITTY 1127 $0.01999 $6,709 1 1 medium 50m ago live
55 OpulenceOPULENCE 1093 $0.003260 $6,692 1 1 medium 50m ago live
56 Gold ParkGPT 1074 $0.004738 $6,603 1 1 medium 50m ago live
57 Bamboo DefiBAMBOO 1051 $0.0001950 $6,503 1 1 medium 54m ago live
58 RublexRBL 1104 $0.0009996 $6,428 1 1 medium 54m ago live
59 DavidcoinDC 1065 $0.000001410 $6,386 1 1 medium 54m ago live
60 Helpkidz CoinHKC 1075 $0.000007659 $6,347 1 1 medium 22m ago live
61 KollectorKLTR 1080 $0.011793 $6,307 1 1 medium 22m ago live
62 YourkissYKS 1122 $8.350e-12 $6,225 1 1 medium 22m ago live
63 Sports BetSBET 1107 $0.0001892 $6,178 1 1 medium 50m ago live
64 TegroTGR 1110 $0.0001794 $5,892 1 1 medium 54m ago live
65 CaterpillarCPL 1057 $5.124e-9 $5,875 1 1 medium 54m ago live
66 YouwhoYOU 1123 $0.0007803 $5,604 1 1 medium 54m ago live
67 Outer RingGQ 1095 $0.000004846 $4,860 1 1 medium 22m ago live
68 Bitenium TokenBT 1054 $0.001001 $4,743 1 1 medium 22m ago live
69 International Klein BlueIKB 1076 $0.00007225 $4,609 1 1 medium 54m ago live
70 Money God OneMGO 1085 $0.00001306 $3,958 1 1 medium 54m ago live
71 CockapooCPOO 1060 $1.155e-7 $3,726 1 1 medium 50m ago live
72 OrcibPALMO 1094 $0.0003129 $3,396 1 1 medium 22m ago live
73 FilipcoinFCP 1072 $0.00006554 $3,084 1 1 medium 22m ago live
74 MoonarchMOONARCH 1086 $0.004586 $1,084 1 1 medium 54m ago live
75 CoinloanCLT 1061 $0.329017 $652.51824 1 1 medium 22m ago live
76 Preme TokenPREME 1102 $0.00006695 $291.370555 1 1 medium 50m ago live
77 Meeds DaoMEED 1083 - - 0 0 unknown - no_price
78 StrikerSTKRI 1108 - - 0 0 unknown - no_price
79 TetherRSPCX 1111 - - 0 0 unknown - no_price
80 YocoinyocoYOCO 1121 - - 0 0 unknown - no_price