Supported Assets87
Supported Exchanges78
Supported Markets323
Live Priced Assets73
BMC 24h Volume$8,073,016,781
Last Sync3m ago

Coins

Supported assets

87 assets found

# Name BMC ID Price BMC 24h Volume Markets Exchanges Confidence Last Updated Status
1 Usd CoinUSDC 1116 $1.00026 $4,324,897,254 1 1 medium 30m ago live
2 EthereumETH 1069 $2,569 $2,195,549,670 4 4 high 9m ago live
3 BitcoinBTC 1001 $83,250 $802,218,696 1 1 medium 14m ago live
4 SolanaSOL 1105 $116.01 $320,868,884 2 2 high 25m ago live
5 BinancecoinBNB 1052 $771.507918 $132,320,107 3 3 high 3m ago live
6 UniswapUNI 1115 $7.807 $81,297,535 1 1 medium 30m ago live
7 CardanoADA 1056 $0.254602 $70,310,630 2 2 high 30m ago live
8 TronTRX 1114 $0.335145 $57,214,187 3 3 high 3m ago live
9 ChainlinkLINK 1058 $13.315664 $26,815,037 2 2 high 3m ago live
10 Pax GoldPAXG 1100 $4,117 $21,944,605 1 1 medium 3m ago live
11 Pancakeswap TokenCAKE 1097 $2.233885 $14,673,317 4 4 high 19m ago live
12 Polygon Ecosystem TokenPOL 1101 $0.1023 $8,345,423 1 1 medium 30m ago live
13 The Open NetworkTON 1112 $1.598798 $7,769,123 2 2 low 25m ago live
14 DecentralandMANA 1066 $0.095536 $3,332,791 3 3 low 3m ago live
15 Wrapped BitcoinWBTC 1120 $83,186 $2,489,458 1 1 medium 19m ago live
16 1inch1INCH 1050 $0.092546 $658,595 3 3 low 14m ago live
17 DaiDAI 1064 $1.000182 $522,412 2 2 high 30m ago live
18 Gemini DollarGUSD 1073 $0.999511 $275,171 1 1 medium 35m ago live
19 Novem ProNVM 1088 $0.40958 $249,875 1 1 medium 25m ago live
20 JusdJUSD 1078 $0.999262 $143,895 1 1 medium 46m ago live
21 Rocket PoolRPL 1103 $1.798215 $125,047 2 2 high 30m ago live
22 Alltra Wrapped ALL TokenWALL 1131 $0.007955 $115,278 7 1 high 14m ago live
23 Numbers ProtocolNUM 1089 $0.002645 $91,372 3 3 high 3m ago live
24 OmisegoOMG 1092 $0.048699 $63,481 3 3 high 30m ago live
25 SuccessionSCCN 1109 $0.003248 $54,513 1 1 medium 25m ago live
26 KharYsma CoinsKHACN 1130 $550.0084 $40,823 1 1 medium 52m ago live
27 Tour Billion CoinTBC 1113 $0.55374 $36,340 1 1 medium 19m ago live
28 Kamirai$KAMIRAI 1128 $0.00001168 $29,885 3 3 high 3m ago live
29 P2p Solutions FoundationP2PS 1096 $231.694496 $27,815 1 1 medium 1h ago live
30 Zeloop Eco RewardERW 1124 $7.313e-7 $23,316 1 1 medium 1h ago live
31 NexumNEXM 1087 $0.001468 $21,632 2 2 high 52m ago live
32 Crypto SdgSDG 1063 $0.0007296 $20,499 1 1 medium 57m ago live
33 WecoownWCX 1119 $0.00001888 $20,352 1 1 medium 30m ago live
34 Coinrobot AiCOINROBOT 1062 $1.279969 $18,743 1 1 medium 46m ago live
35 Bitcoin ProBTCP 1053 $11.856944 $18,191 1 1 medium 30m ago live
36 Fat CatFATCAT 1071 $4.712e-7 $18,056 1 1 medium 35m ago live
37 UK Financial Moonshot TokenUKFLMS 1134 $0.13574 $16,744 1 1 medium 40m ago live
38 NutgainNUTGV2 1090 $0.0001072 $14,301 1 1 medium 3m ago live
39 SpacelensSPACE 1106 $0.002268 $13,654 1 1 medium 52m ago live
40 VertekXRS 1117 $0.029805 $13,255 1 1 medium 46m ago live
41 BountymarketcapBMC 1055 $0.057173 $12,318 1 1 medium 40m ago live
42 CloutcontractsCCS 1059 $1.571835 $11,203 1 1 medium 35m ago live
43 EmployeesYES 1068 $0.847016 $10,353 2 2 high 30m ago live
44 Zik CoinZIK 1126 $0.0001169 $9,902 2 2 low 40m ago live
45 PankukuKUKU 1098 $0.000003550 $9,847 1 1 medium 35m ago live
46 KojiKOJI 1079 $5.251e-7 $9,478 1 1 medium 35m ago live
47 Fame Reward PlusFRP 1070 $0.002070 $9,456 1 1 medium 14m ago live
48 Viking ElonVELON 1118 $1.999e-8 $9,327 1 1 medium 46m ago live
49 ParaversePARA 1099 $1.818e-8 $8,658 1 1 medium 46m ago live
50 EDA CoinEDA 1135 $0.00006427 $7,578 1 1 medium 19m ago live
51 LookscoinLOOK 1081 $0.007345 $7,462 1 1 medium 35m ago live
52 DylDYL 1067 $0.0001101 $7,461 1 1 medium 35m ago live
53 MobsterMOB 1084 $0.002196 $7,127 1 1 medium 40m ago live
54 LuckysleprecoinLUCKYSLP 1082 $1.011e-7 $7,108 1 1 medium 19m ago live
55 Zenc CoinZENC 1125 $0.001827 $6,952 1 1 medium 46m ago live
56 Bamboo DefiBAMBOO 1051 $0.0002129 $6,856 1 1 medium 35m ago live
57 ObsidiumOBS 1091 $0.002530 $6,621 1 1 medium 46m ago live
58 Sports BetSBET 1107 $0.0001892 $6,312 1 1 medium 40m ago live
59 DavidcoinDC 1065 $0.000001410 $6,277 1 1 medium 52m ago live
60 TegroTGR 1110 $0.0001794 $6,233 1 1 medium 57m ago live
61 International Klein BlueIKB 1076 $0.0001003 $6,147 1 1 medium 1h ago live
62 YourkissYKS 1122 $8.350e-12 $6,069 1 1 medium 25m ago live
63 CaterpillarCPL 1057 $5.124e-9 $6,017 1 1 medium 19m ago live
64 Money God OneMGO 1085 $0.00001912 $6,006 1 1 medium 57m ago live
65 YouwhoYOU 1123 $0.0007803 $5,830 1 1 medium 46m ago live
66 RobinWifHatWIF 1129 $0.0002709 $5,054 1 1 medium 30m ago live
67 Outer RingGQ 1095 $0.000004850 $4,644 1 1 medium 52m ago live
68 CockapooCPOO 1060 $1.155e-7 $3,693 1 1 medium 52m ago live
69 MoonarchMOONARCH 1086 $0.004585 $1,073 1 1 medium 46m ago live
70 CoinloanCLT 1061 $0.329018 $675.848763 1 1 medium 57m ago live
71 Preme TokenPREME 1102 $0.00001954 $85.778835 1 1 medium 25m ago live
72 LumenLMN 1133 $0.004509 $4.576774 1 1 medium 46m ago live
73 BBROBBRO 1132 $0.000003855 $0 1 1 medium 19m ago live
74 Bitenium TokenBT 1054 - - 0 0 unknown - no_price
75 FilipcoinFCP 1072 - - 0 0 unknown - no_price
76 Gold ParkGPT 1074 - - 0 0 unknown - no_price
77 Helpkidz CoinHKC 1075 - - 0 0 unknown - no_price
78 Iris EcosystemIRISTOKEN 1077 - - 0 0 unknown - no_price
79 KollectorKLTR 1080 - - 0 0 unknown - no_price
80 Meeds Dao 1083 - - 0 0 unknown - no_price
81 OpulenceOPULENCE 1093 - - 0 0 unknown - no_price
82 OrcibPALMO 1094 - - 0 0 unknown - no_price
83 RublexRBL 1104 - - 0 0 unknown - no_price
84 Striker 1108 - - 0 0 unknown - no_price
85 rSPCXRSPCX 1111 - - 0 0 unknown - no_price
86 Yocoinyoco 1121 - - 0 0 unknown - no_price
87 Zkitty BotZKITTY 1127 - - 0 0 unknown - no_price