Supported Assets80
Supported Exchanges78
Supported Markets310
Live Priced Assets76
BMC 24h Volume$3,276,929,908
Last Sync23m ago

Coins

Supported assets

# Name BMC ID Price BMC 24h Volume Markets Exchanges Confidence Last Updated Status
1 Usd CoinUSDC 1116 $1.00056 $1,792,271,552 1 1 medium 53m ago live
2 EthereumETH 1069 $1,753 $651,531,565 4 4 high 23m ago live
3 BitcoinBTC 1001 $63,374 $440,029,336 2 2 high 23m ago live
4 SolanaSOL 1105 $78.163841 $185,610,201 2 2 high 23m ago live
5 BinancecoinBNB 1052 $572.606684 $68,946,729 3 3 high 23m ago live
6 TronTRX 1114 $0.332088 $43,315,915 3 3 high 23m ago live
7 CardanoADA 1056 $0.166761 $24,351,196 2 2 high 23m ago live
8 UniswapUNI 1115 $3.389 $19,010,218 1 1 medium 53m ago live
9 ChainlinkLINK 1058 $7.800147 $15,455,575 2 2 high 23m ago live
10 Pax GoldPAXG 1100 $4,128 $8,796,790 1 1 medium 53m ago live
11 The Open NetworkTON 1112 $1.60 $7,717,352 1 1 medium 23m ago live
12 Pancakeswap TokenCAKE 1097 $1.380641 $5,757,709 4 4 high 23m ago live
13 DecentralandMANA 1066 $0.073733 $3,580,873 3 3 high 23m ago live
14 Wrapped BitcoinWBTC 1120 $63,386 $3,121,599 1 1 medium 23m ago live
15 1inch1INCH 1050 $0.07181 $2,660,106 3 3 high 23m ago live
16 Polygon Ecosystem TokenPOL 1101 $0.07603 $2,312,621 1 1 medium 23m ago live
17 DaiDAI 1064 $1.000235 $508,195 2 2 high 23m ago live
18 Rocket PoolRPL 1103 $1.719174 $401,991 2 2 high 53m ago live
19 Gemini DollarGUSD 1073 $0.999511 $285,562 1 1 medium 23m ago live
20 Novem ProNVM 1088 $0.40958 $261,752 1 1 medium 1h ago live
21 Kamirai$KAMIRAI 1128 $0.00001249 $197,373 3 3 high 23m ago live
22 JusdJUSD 1078 $0.999166 $139,371 1 1 medium 53m ago live
23 Numbers ProtocolNUM 1089 $0.002507 $66,027 3 3 high 23m ago live
24 OmisegoOMG 1092 $0.045749 $57,087 3 3 high 23m ago live
25 Tour Billion CoinTBC 1113 $0.553763 $41,216 1 1 medium 53m ago live
26 SuccessionSCCN 1109 $0.002211 $38,297 1 1 medium 53m ago live
27 NexumNEXM 1087 $0.005220 $25,116 2 2 high 53m ago live
28 Zeloop Eco RewardERW 1124 $7.313e-7 $22,499 1 1 medium 53m ago live
29 P2p Solutions FoundationP2PS 1096 $157.500223 $21,542 1 1 medium 53m ago live
30 Crypto SdgSDG 1063 $0.0007298 $21,110 1 1 medium 53m ago live
31 Coinrobot AiCOINROBOT 1062 $1.280077 $18,110 1 1 medium 23m ago live
32 NutgainNUTGV2 1090 $0.0001072 $17,156 1 1 medium 23m ago live
33 VertekXRS 1117 $0.029807 $16,555 1 1 medium 23m ago live
34 Fat CatFATCAT 1071 $3.503e-7 $16,198 1 1 medium 23m ago live
35 Zik CoinZIK 1126 $0.00009514 $14,368 2 2 high 23m ago live
36 WecoownWCX 1119 $0.00001288 $13,941 1 1 medium 23m ago live
37 PankukuKUKU 1098 $0.000003550 $13,794 1 1 medium 1h ago live
38 Bitcoin ProBTCP 1053 $8.974353 $13,416 1 1 medium 23m ago live
39 Fame Reward PlusFRP 1070 $0.002070 $12,182 1 1 medium 1h ago live
40 KojiKOJI 1079 $5.251e-7 $12,143 1 1 medium 23m ago live
41 SpacelensSPACE 1106 $0.001546 $11,848 1 1 medium 53m ago live
42 EmployeesYES 1068 $0.850555 $11,679 2 2 high 53m ago live
43 MobsterMOB 1084 $0.002195 $10,551 1 1 medium 53m ago live
44 LookscoinLOOK 1081 $0.007345 $10,531 1 1 medium 1h ago live
45 Viking ElonVELON 1118 $1.999e-8 $8,965 1 1 medium 23m ago live
46 ParaversePARA 1099 $1.818e-8 $8,717 1 1 medium 53m ago live
47 BountymarketcapBMC 1055 $0.039039 $8,428 1 1 medium 23m ago live
48 CloutcontractsCCS 1059 $1.07108 $7,519 1 1 medium 53m ago live
49 DylDYL 1067 $0.0001101 $7,472 1 1 medium 53m ago live
50 Iris EcosystemIRISTOKEN 1077 $0.003032 $7,164 1 1 medium 53m ago live
51 LuckysleprecoinLUCKYSLP 1082 $1.011e-7 $7,148 1 1 medium 53m ago live
52 ObsidiumOBS 1091 $0.002530 $6,872 1 1 medium 23m ago live
53 Zenc CoinZENC 1125 $0.001827 $6,739 1 1 medium 53m ago live
54 Zkitty BotZKITTY 1127 $0.019989 $6,692 1 1 medium 23m ago live
55 OpulenceOPULENCE 1093 $0.003260 $6,594 1 1 medium 23m ago live
56 Gold ParkGPT 1074 $0.004739 $6,545 1 1 medium 23m ago live
57 RublexRBL 1104 $0.0009996 $6,453 1 1 medium 53m ago live
58 Bamboo DefiBAMBOO 1051 $0.0001950 $6,445 1 1 medium 53m ago live
59 DavidcoinDC 1065 $0.000001410 $6,392 1 1 medium 53m ago live
60 KollectorKLTR 1080 $0.011886 $6,380 1 1 medium 23m ago live
61 Helpkidz CoinHKC 1075 $0.000007659 $6,375 1 1 medium 1h ago live
62 YourkissYKS 1122 $8.350e-12 $6,225 1 1 medium 1h ago live
63 Sports BetSBET 1107 $0.0001892 $6,113 1 1 medium 23m ago live
64 TegroTGR 1110 $0.0001794 $5,886 1 1 medium 53m ago live
65 CaterpillarCPL 1057 $5.124e-9 $5,821 1 1 medium 53m ago live
66 YouwhoYOU 1123 $0.0007803 $5,539 1 1 medium 53m ago live
67 Outer RingGQ 1095 $0.000004846 $4,860 1 1 medium 1h ago live
68 Bitenium TokenBT 1054 $0.001001 $4,688 1 1 medium 23m ago live
69 International Klein BlueIKB 1076 $0.00007295 $4,636 1 1 medium 53m ago live
70 Money God OneMGO 1085 $0.00001306 $3,957 1 1 medium 53m ago live
71 CockapooCPOO 1060 $1.155e-7 $3,813 1 1 medium 23m ago live
72 OrcibPALMO 1094 $0.0003129 $3,396 1 1 medium 1h ago live
73 FilipcoinFCP 1072 $0.00006554 $3,098 1 1 medium 1h ago live
74 MoonarchMOONARCH 1086 $0.004585 $1,087 1 1 medium 53m ago live
75 CoinloanCLT 1061 $0.329019 $649.567016 1 1 medium 23m ago live
76 Preme TokenPREME 1102 $0.00006692 $293.957055 1 1 medium 23m ago live
77 Meeds DaoMEED 1083 - - 0 0 unknown - no_price
78 StrikerSTKRI 1108 - - 0 0 unknown - no_price
79 TetherRSPCX 1111 - - 0 0 unknown - no_price
80 YocoinyocoYOCO 1121 - - 0 0 unknown - no_price