Supported Assets83
Supported Exchanges78
Supported Markets319
Live Priced Assets76
BMC 24h Volume$5,241,474,328
Last Sync2m ago

Coins

Supported assets

# Name BMC ID Price BMC 24h Volume Markets Exchanges Confidence Last Updated Status
1 EthereumETH 1069 $2,478 $1,936,820,554 4 4 high 2m ago live
2 Usd CoinUSDC 1116 $1.00001 $1,842,359,760 1 1 medium 8m ago live
3 BitcoinBTC 1001 $77,988 $579,136,155 2 2 high 2m ago live
4 SolanaSOL 1105 $95.781405 $493,279,502 2 2 high 2m ago live
5 BinancecoinBNB 1052 $706.244687 $156,597,558 3 3 high 2m ago live
6 CardanoADA 1056 $0.228681 $56,243,298 2 2 high 2m ago live
7 ChainlinkLINK 1058 $11.692039 $54,049,155 2 2 high 2m ago live
8 UniswapUNI 1115 $4.666 $47,513,114 1 1 medium 2m ago live
9 TronTRX 1114 $0.344447 $40,120,177 3 3 high 2m ago live
10 Pax GoldPAXG 1100 $4,609 $8,903,998 1 1 medium 8m ago live
11 The Open NetworkTON 1112 $1.599296 $7,770,154 2 2 low 2m ago live
12 Polygon Ecosystem TokenPOL 1101 $0.10884 $7,149,998 1 1 medium 2m ago live
13 Pancakeswap TokenCAKE 1097 $1.759764 $5,611,629 4 4 high 2m ago live
14 Wrapped BitcoinWBTC 1120 $77,935 $2,446,458 1 1 medium 2m ago live
15 DaiDAI 1064 $1.000115 $728,869 2 2 high 8m ago live
16 DecentralandMANA 1066 $0.070323 $381,190 3 3 low 2m ago live
17 Rocket PoolRPL 1103 $1.726405 $344,341 2 2 high 2m ago live
18 1inch1INCH 1050 $0.087179 $275,072 3 3 low 2m ago live
19 Gemini DollarGUSD 1073 $0.999511 $272,786 1 1 medium 58m ago live
20 Novem ProNVM 1088 $0.409589 $257,772 1 1 medium 41m ago live
21 Numbers ProtocolNUM 1089 $0.002159 $160,188 3 3 high 2m ago live
22 JusdJUSD 1078 $0.999172 $137,799 1 1 medium 8m ago live
23 Alltra Wrapped ALL TokenWALL 1131 $0.008019 $115,576 7 1 high 2m ago live
24 KharYsma CoinsKHACN 1130 $550.0094 $97,292 1 1 medium 8m ago live
25 OmisegoOMG 1092 $0.047797 $61,084 3 3 high 2m ago live
26 RobinWifHatWIF 1129 $0.003947 $59,230 1 1 medium 8m ago live
27 SuccessionSCCN 1109 $0.003097 $55,256 1 1 medium 24m ago live
28 Tour Billion CoinTBC 1113 $0.55374 $39,707 1 1 medium 58m ago live
29 P2p Solutions FoundationP2PS 1096 $222.54653 $28,331 1 1 medium 2m ago live
30 NexumNEXM 1087 $0.004030 $25,465 2 2 high 2m ago live
31 Kamirai$KAMIRAI 1128 $0.000008934 $24,521 3 3 low 2m ago live
32 Zeloop Eco RewardERW 1124 $7.313e-7 $23,235 1 1 medium 41m ago live
33 Crypto SdgSDG 1063 $0.0007296 $20,134 1 1 medium 58m ago live
34 WecoownWCX 1119 $0.00001800 $19,856 1 1 medium 8m ago live
35 Coinrobot AiCOINROBOT 1062 $1.279954 $18,515 1 1 medium 58m ago live
36 Fat CatFATCAT 1071 $4.320e-7 $18,337 1 1 medium 2m ago live
37 NutgainNUTGV2 1090 $0.0001072 $16,467 1 1 medium 2m ago live
38 Bitcoin ProBTCP 1053 $10.965582 $16,168 1 1 medium 2m ago live
39 SpacelensSPACE 1106 $0.002161 $15,856 1 1 medium 52m ago live
40 VertekXRS 1117 $0.029805 $15,235 1 1 medium 58m ago live
41 PankukuKUKU 1098 $0.000003550 $12,254 1 1 medium 35m ago live
42 BountymarketcapBMC 1055 $0.055174 $12,209 1 1 medium 2m ago live
43 KojiKOJI 1079 $5.251e-7 $11,297 1 1 medium 58m ago live
44 Fame Reward PlusFRP 1070 $0.002070 $11,273 1 1 medium 30m ago live
45 CloutcontractsCCS 1059 $1.49995 $10,859 1 1 medium 14m ago live
46 EmployeesYES 1068 $0.848468 $10,469 2 2 high 2m ago live
47 Viking ElonVELON 1118 $1.998e-8 $9,356 1 1 medium 58m ago live
48 Zik CoinZIK 1126 $0.0001133 $9,317 2 2 low 2m ago live
49 LookscoinLOOK 1081 $0.007344 $9,238 1 1 medium 58m ago live
50 MobsterMOB 1084 $0.002196 $9,021 1 1 medium 58m ago live
51 KollectorKLTR 1080 $0.016611 $8,685 1 1 medium 8m ago live
52 ParaversePARA 1099 $1.818e-8 $8,484 1 1 medium 58m ago live
53 DylDYL 1067 $0.0001101 $7,374 1 1 medium 41m ago live
54 LuckysleprecoinLUCKYSLP 1082 $1.011e-7 $7,264 1 1 medium 58m ago live
55 Iris EcosystemIRISTOKEN 1077 $0.003032 $7,123 1 1 medium 35m ago live
56 Bamboo DefiBAMBOO 1051 $0.0002084 $6,872 1 1 medium 35m ago live
57 Zenc CoinZENC 1125 $0.001827 $6,788 1 1 medium 2m ago live
58 ObsidiumOBS 1091 $0.002530 $6,761 1 1 medium 19m ago live
59 Zkitty BotZKITTY 1127 $0.01999 $6,633 1 1 medium 2m ago live
60 Gold ParkGPT 1074 $0.004739 $6,520 1 1 medium 58m ago live
61 YourkissYKS 1122 $8.350e-12 $6,354 1 1 medium 24m ago live
62 DavidcoinDC 1065 $0.000001410 $6,203 1 1 medium 58m ago live
63 TegroTGR 1110 $0.0001794 $6,071 1 1 medium 58m ago live
64 Sports BetSBET 1107 $0.0001892 $5,958 1 1 medium 8m ago live
65 YouwhoYOU 1123 $0.0007803 $5,861 1 1 medium 30m ago live
66 CaterpillarCPL 1057 $5.124e-9 $5,836 1 1 medium 58m ago live
67 International Klein BlueIKB 1076 $0.00009008 $5,687 1 1 medium 8m ago live
68 Money God OneMGO 1085 $0.00001508 $4,833 1 1 medium 2m ago live
69 Outer RingGQ 1095 $0.000004846 $4,747 1 1 medium 46m ago live
70 Bitenium TokenBT 1054 $0.001001 $4,596 1 1 medium 58m ago live
71 CockapooCPOO 1060 $1.155e-7 $3,950 1 1 medium 24m ago live
72 FilipcoinFCP 1072 $0.00008043 $3,793 1 1 medium 46m ago live
73 MoonarchMOONARCH 1086 $0.004585 $1,046 1 1 medium 30m ago live
74 OrcibPALMO 1094 $0.0004176 $1,037 1 1 medium 2m ago live
75 CoinloanCLT 1061 $0.329019 $683.311118 1 1 medium 2m ago live
76 Preme TokenPREME 1102 $0.00001957 $86.081264 1 1 medium 58m ago live
77 Helpkidz CoinHKC 1075 - - 0 0 unknown - no_price
78 Meeds Dao 1083 - - 0 0 unknown - no_price
79 OpulenceOPULENCE 1093 - - 0 0 unknown - no_price
80 RublexRBL 1104 - - 0 0 unknown - no_price
81 Striker 1108 - - 0 0 unknown - no_price
82 rSPCXRSPCX 1111 - - 0 0 unknown - no_price
83 Yocoinyoco 1121 - - 0 0 unknown - no_price